Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the chart below.
Tops
| Size | Chest | Length |
|---|---|---|
| S | 36–38 in | 27 in |
| M | 39–41 in | 28 in |
| L | 42–44 in | 29 in |
| XL | 45–47 in | 30 in |
| XXL | 48–51 in | 31 in |
Bottoms
| Size | Waist |
|---|---|
| S | 28–30 in |
| M | 31–33 in |
| L | 34–36 in |
| XL | 37–39 in |
| XXL | 40–43 in |
Fit Note
Most pieces are designed with a relaxed athletic fit. Size up for an oversized weight room look.